Top Football Picks
- NFL Football Picks
- NCAA Football Picks
Top Betting Experts
| Service | Units |
|---|---|
| Jimmy Boyd | +975.0 |
| Brandon Lee | +784.0 |
| Ben Burns | +715.0 |
| Jeff Allen | +651.0 |
| Jordan Haimowi... | +630.2 |
| Jim Kruger | +583.0 |
| Chip Chirimbes | +533.0 |
| Dave Price | +529.0 |
| Rob Vinciletti | +524.0 |
| Brad Diamond | +472.0 |
Top Football Experts
NCAA Football Picks
Expert NCAA Football Articles & College Football News
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jimmy Boyd | +975.0 | +54.7% | 81.3% | 13-3 |
| Brandon Lee | +784.0 | +15.9% | 60.0% | 27-18 |
| Ben Burns | +715.0 | +17.9% | 63.6% | 21-12 |
| Jeff Allen | +651.0 | +28.4% | 66.7% | 14-7 |
| Jordan Haimowitz | +630.2 | +21.6% | 63.0% | 17-10 |
| Jim Kruger | +583.0 | +52.7% | 80.0% | 8-2 |
| Chip Chirimbes | +533.0 | +25.6% | 66.7% | 12-6 |
| Dave Price | +529.0 | +16.4% | 60.0% | 18-12 |
| Rob Vinciletti | +524.0 | +18.6% | 61.5% | 16-10 |
| Brad Diamond | +472.0 | +38.2% | 72.7% | 8-3 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +2502.0 | +15.9% | 61.3% | 84-53 |
| Chip Chirimbes | +1753.0 | +15.5% | 60.4% | 61-40 |
| Michael Alexander | +1713.8 | +7.7% | 56.0% | 112-88 |
| Jeff Allen | +1678.0 | +16.8% | 60.4% | 55-36 |
| Bob Harvey | +1516.0 | +4.7% | 55.0% | 155-127 |
| Dave Price | +1119.0 | +8.1% | 55.9% | 71-56 |
| Jim Kruger | +1109.0 | +29.9% | 67.6% | 23-11 |
| Freddy Wills | +849.0 | +8.3% | 56.5% | 52-40 |
| Johnny Banks | +626.8 | +1.6% | 52.7% | 184-165 |
| Scott Spreitzer | +508.0 | +4.8% | 54.7% | 52-43 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +4403.0 | +15.1% | 61.0% | 155-99 |
| Chip Chirimbes | +2904.0 | +15.5% | 60.4% | 102-67 |
| Scott Spreitzer | +2195.0 | +11.0% | 58.6% | 102-72 |
| Johnny Banks | +2131.8 | +2.9% | 53.6% | 346-299 |
| Kyle Hunter | +1639.0 | +5.8% | 55.0% | 142-116 |
| Jim Kruger | +1467.0 | +28.6% | 67.4% | 31-15 |
| Tom Stryker | +1380.0 | +10.9% | 57.8% | 67-49 |
| Doc's Sports | +1236.0 | +4.5% | 54.2% | 136-115 |
| Stephen Nover | +1228.0 | +10.5% | 57.4% | 62-46 |
| Tom Freese | +1075.0 | +3.7% | 55.8% | 135-107 |

